Bangalore, Karnataka
|
|
Salient Features :
Working Principle :
Specifications
Supply Input | 230 V Ac +/- 15% @ 50Hz. |
Sense Input | Proximity Sensor / Potential Free Contacts |
Display Size | 2” - Seven Segment Red LED Display |
Counter 1 | 3 Digit ‘UP’ Counter For Tip Changing / Grinding |
Counter 2 | 3 Digit ‘UP’ Counter For No. of Parts Produced |
Counter 3 | 2 Digit ‘UP’ Counter For No. of Spots in each Part |
Control Action | Relay ON with Buzzer after completion of Event |
Configuration | Through Keys By Inserting Enable Key (Mechanical) |
Mounting | Wall / Bracket Mounting |
Model | 213-8DG |
Dimension details in MM
Contact Us
Sigma Automation
No 121, {Opp. Nalanda Vidhya Peeta}, J.C. Industrial Estate, Yelechenahalli, Kanakapura Main Road, Bangalore, Karnataka - 560062, India
Call Us : View Primary Number
Phone : +91-80-26860714
Hi! Simply click below and type your query.
Our experts will reply you very soon.